PEM表格
| Performance indicators | low voltage electrolysis | corona discharge method | |
| Plate type | Tubular | ||
| Air source | deionized water | air | air or oxygen |
| Operating temperature/°C | 4-35°C | Under 28 | Under 28 |
| Cooling method | - | water cooling or air cooling | water cooling |
| Working voltage | 3-5V | 7.6~20/kV | 15~ 19/kV |
| dielectric | deionized water | Ceramic sheet (plate) | glass tube |
| Ozone (% by weight) | 18-20 | 1-3 | 1-3 (air source) 2-6 (oxygen source) |
| Working environment humidity/% | ≤90 | ≤40 | ≤50 |
| Generator electrode life/h | ≥10000 | ≤1000 | ≤3000 |
| Produced gas composition | Oxygen + Ozone | Nitrogen + Ozone + Oxygen + Nitrogen Oxide | Nitrogen + Ozone + Oxygen + Ammonia Oxide Compound |
| pollution status | None | Nitrogen oxides and electromagnetic waves | Nitrogen oxides and electromagnetic waves |
| Related equipment in use | No need | Circulating cooling tower, air dehumidifier, oil-free air pump | Circulating cooling tower, air dehumidifier (oxygen cylinder or oxygen generator), oil-free air pump |
| Operating cost/h (Ozone output g/h) |
0.08 yuan | 0.13 yuan | 0.115 yuan (air source) 0.16 yuan (oxygen source) |
Nationwide sales hotline available 24/7
Address: Building 12, No. 168 Kechang Street, Qiubin Subdistrict, Wucheng District, Jinhua City, Zhejiang Province
中企跨境-全域组件 1.96
制作前进入CSS配置样式
E-mail:
Tel:
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Guangyuan Environmental
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地